适用于 V2(当前测试网版本)
Applies to V2, the current testnet version.
On-chain events
Filter by chain, release and emitting address, and decode with the ABI for that deployment. An event name alone does not authenticate its source. The following events exist in V2; use the original ABI for parameter types.
| Emitter | Events | Purpose |
|---|---|---|
| Factory | TokenCreated, LaunchOpened | Token, creator, nonce, commitments, opening buy and refund |
| Curve | CurveInitialized, TradingOpened | Creation block and curve opening |
| Curve | Trade | Direction, opening flag, gross/net quote, protocol/project/anti fees, tokens and relative block |
| Curve | Refunded, CurveGraduated | Excess refunds and curve graduation |
| Coordinator / Factory / Lock | Graduated, CanonicalGraduation, PositionBound | Pool ID, NFT ID, permanent lock, liquidity and locked remainders |
| Hook / Router | FeesCollected, Swap | Graduated-pool fees and routed execution |
| Tax vault | ProjectTaxReceived, RecipientSettled, Payment | Tax receipts, recipient settlement and payment success |
| Rewards token | Funded, Claimed | Reward funding and OKB claims |
| Protocol Ledger | ProtocolFeeAllocated, ProtocolClaimed | Event-time eligibility, five allocations and claims |
| Referral Registry | ReferralCodeActivated, ReferralWalletBound, EligibilityUpgraded | Activation, payout binding and eligibility |
| Buyback vault / executor | Funded, Bought, Disposed / Executed | Funding, purchases, disposal and execution |
| Anti Escrow | FeeCredited, AntiClaimed | Surcharge accounting and claims |
Several contracts emit Funded; use the address and ABI to distinguish them. Payment.success=false is not a completed payment. Disposed does not reduce total supply. Avoid double counting trade revenue across event families.
Identify logs by (chainId, transactionHash, logIndex) and retain blockNumber and blockHash. Process in block/transaction/log order: a graduation callback may precede the final fee allocation event in the same transaction. Support rollback and replay using release start blocks and the configured finality depth.
Sources:S02、S07、S13、S16、S17、S19、S20、S22、S25、S28、S32。 Evidence report