适用于 V2(当前测试网版本)
Applies to V2, the current testnet version.
Deployed contract addresses
These addresses come from V2 release records in the fixed fd6e9a9 snapshot and match the code-owned deployment manifests used by the frontend. They are deployed addresses, not candidates. Select each deployment's own ABI.
Do not mix later routers, policies or referral registries with original Batch1. The later plain release uses schema 2 but has a different Router capability set.
Original Batch1 (schema 2; exact-input Router only)
| Contract | Deployed address |
|---|---|
| Factory | 0x2a198C8E1D5F56Da0EaecC7Fd6381Aa90BA69226 |
| Policy | 0x32e24Cec20293d3f95486565cFC541260dE7bfC3 |
| Curve | 0x53731D0204EfB934B1C2eE4655c42D93eBD06799 |
| DEX Ingress | 0x771282f19433F69720Af57d121D17aCDd45F33e6 |
| Graduation Coordinator | 0x38D473c9362Da021952e0F7A605A6D140559f419 |
| Hook Deployer | 0x5D6E4e2b215a049e1C0bc7661e200147FB62C4Aa |
| Router | 0xd6a452a5AeC5F9DF4285732F1C2Dd0816B2D7EFF |
| Protocol Ledger | 0x6196a32E67E47A158036a833d2F13bC9225FC5AB |
| Anti Escrow | 0x65025B81e42dC966BDb1F6B951BF1c9E30a8ff21 |
| Referral Registry | 0x68889C63b14DD390820Aba2C5f224Df037Ad7C2D |
Later plain release T (schema 2)
| Contract | Deployed address |
|---|---|
| Factory | 0x937621392C78B3Ec718bD8Ff8789e4DD708032a2 |
| Policy | 0x93d0fEc909a468e04557D53C80bfE1d4412F5Af4 |
| Curve | 0xA54CCE5Fee1d56DE72c9733Aab0434E43E581f13 |
| DEX Ingress | 0x2eE0713cE3ff82AEf03a01bE3c0AcE222Bb7Fac1 |
| Graduation Coordinator | 0xaB897267a08976903f14EadEBFC70D2b1ED1D081 |
| Hook Deployer | 0x39fB01d5a454A4c7082266BAa96A3AC44F3eb7a1 |
| Router | 0x7Ad0721CaFdEB6370ac5B0e0242EEa2D80b9546e |
| Protocol Ledger | 0xc3c37Da6B2D7528c578880d216d5f591D3745182 |
| Anti Escrow | 0xBd3C2f2698861cc44468B551F18A67805142CEAB |
| Referral Registry | 0x6d8B4E9C8816ad027C686b5ac22391b60C845598 |
Plain-buyback release P (schema 4)
| Contract | Deployed address |
|---|---|
| Factory | 0x82c8A52C9F19f94C658d6B483f131f6D333b82Fc |
| Policy | 0x59Db4fFb4E1e8040898fBF469F33bEd42388da14 |
| Curve | 0xb159e074bfA3b1573ebf29048cc30196d53d9b0F |
| DEX Ingress | 0x254b30354525E076622c664aECED5D133C609706 |
| Graduation Coordinator | 0x29eCc1E500ff419b90d6a57284966E11deaaCAcC |
| Hook Deployer | 0xAe4bf9190116090FCeA00d0eE25f4622E9e7b601 |
| Router | 0xc0F51fC8B440A42e82C79949C31805DB5C82D43E |
| Protocol Ledger | 0x904E38e1a75838D16a07206e7fDc5891dB7b8F43 |
| Anti Escrow | 0x99Ea3ffb9D01dADc1bE14DDFFBcd5e9DAdE4aB29 |
| Referral Registry | 0xF5e912463B2BAAb8ecCBee6264e12b2BcE79c2e1 |
Rewards release R (schema 3)
| Contract | Deployed address |
|---|---|
| Factory | 0xeB1f2395B9C5112B15fab565f04862916aeA64a1 |
| Policy | 0x4300Eb74CAE675555bcf3De732CBb32a620eA7a3 |
| Curve | 0xAd850C6D4cD6Eb0b7615B7042EA2DF40d1cf0c7A |
| DEX Ingress | 0xACAcA9C0FB8c0c0A49d54490456316837DA349E2 |
| Graduation Coordinator | 0x81abcB89E1D6422Aec254252A8a712F904fB478e |
| Hook Deployer | 0x0c1863456B91E3C923261a066881A0586eEf7fCD |
| Router | 0x630e30FfB15C2E698269e6fE59F212012318a20b |
| Protocol Ledger | 0xb75Bffc70b4963db45D1E1933D80f85863c7B304 |
| Anti Escrow | 0x0EE13C03C65E83c414D02644B4d1091e5A01A579 |
| Referral Registry | 0xD6f26410CD98a5acBA197Fd5d397AD3Cd9537f62 |
Shared infrastructure and platform buyback vaults
| Contract | Deployed address |
|---|---|
| PoolManager | 0x7B5Cf040a5410F790840155070E9a06555E81CB6 |
| PositionManager | 0xd9e834a48B146a4c14bE1D201570253655fE86d6 |
| System Registry | 0xA21E62B9d0e2E69B02345314C5890CD0d431963b |
| Tax/Buyback Vault Builder | 0x315Edb6E7CfCBcE6bdaC6C574373F62dc7f4b14e |
| Shared oracle | 0xFB3373d479a2C666FFFc21e083c503F7865A0e3b |
| T executor | 0x7A8B86193727e4EB01E112E325917e62a120E0aa |
| P executor | 0x19EbFA24B54F914c525F0b9758102725Fc7DC739 |
| R executor | 0xe26AFAF5E196ce982Dd9fBe8A61e08d5da50A6f0 |
| plain platform vault | 0xb361640CE0B8DaEce6247f911cE0b4F44636e035 |
| plainBuyback platform vault | 0x6698373e1faB060bc04514F4261f72Dc8AdDeA25 |
| rewards platform vault | 0xfdDC5573700F4083FD19F31F523b2A70e17A3E4E |
The PoolManager/PositionManager are repository-deployed v4 components on this testnet. Check Ledger-to-vault funding bindings separately; their existence does not establish automatic funding.
Example projects in the release record
| Project | Token address | Project tax vault |
|---|---|---|
| tICAT | 0xaccbb1a7F2e38416E7D97d1726FA55e7b46E7777 | 0xF65b5369Dbe9C8c4554Df2a6E5AB477197a32c12 |
| ICBB | 0x82F8e0fFBFCc9448DA5163F8ee92782Ff8657777 | 0xA5D9d71E85Eb0a4867bCe2cf4f3098021dBf9106 |
| ICREWARD | 0x7018B3af8A8d37E64ab0ffe238255d2bfEe37777 | 0xfFCbDC7d32a759251666E118CB1749DfEEFE275f |
These are individual example projects. Other projects have their own token, Hook and lock; read taxVault, hookOf and lockOf. The tICAT row identifies the platform testnet buyback target.
Original Batch1 indexing starts at block 43770281. The later release's global start is 43844883; use the manifest's per-address addressStartBlocks as appropriate. Its record reports FINALIZED_VERIFIED, usableForWebsiteConfiguration=true, anchored at historical block 43853544. This is existing release evidence; no fresh live RPC verification was performed for this documentation task.
Sources:S01、S03、S18、S21。 Evidence report